go warriors!
Wantagh Senior High School athletics
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | Paul Adragna | 2018 | |||
44 | Matthew Ayala | 2018 | |||
32 | John Bednor | 2019 | |||
13 | Vincent Cardone | 2019 | |||
6 | Jake Castellano | 2018 | |||
17 | Anthony D'Onofrio | 2018 | |||
37 | Gianmarco Damiani | 2019 | |||
30 | Peter DelGais | 2020 | |||
26 | John DeVito | 2020 | |||
20 | Andrew Ditzel | 2018 | |||
14 | Drew Donaghy | 2019 | |||
4 | Anthony Fontana | 2018 | |||
24 | Spencer Gustafson | 2019 | |||
35 | Ethan Herman | 2019 | |||
33 | Richard Kirchner | 2018 | |||
2 | Mason McLane | 2019 | |||
12 | Justin Migliaro | 2018 | |||
11 | Ryan Murphy | 2018 | |||
19 | Nicholas O'Connor | 2020 | |||
34 | Joseph Parone | 2018 | |||
8 | Raymond Rathgaber | 2019 | |||
3 | Matthew Reich | 2018 | |||
5 | Ethan Rockitter | 2018 | |||
25 | Rick Russo | 2020 | |||
22 | Dylan Scott | 2019 | |||
15 | Anthony Vano | 2018 | |||
42 | Patrick Willix | 2018 |
https://wantaghwarriors.org