go warriors!
Wantagh Senior High School athletics
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | Joseph Adamo | 2027 | |||
81 | Jayden Amendolare | 2028 | |||
12 | Michael Amodio | 2027 | |||
6 | Aidan Annunziata | 2027 | |||
22 | James Antonette | 2027 | |||
35 | Michael Arteca | 2028 | |||
5 | Max Avena | 2027 | |||
21 | Raymond Azzariti | 2027 | |||
71 | Luka Biamonte | 2028 | |||
7 | Anthony D'Amato | 2027 | |||
79 | Adrian Rafael De Chavez | 2028 | |||
62 | Charles Della Croce | 2028 | |||
53 | Joseph Divella | 2027 | |||
54 | Michael Fanizzi | 2027 | |||
63 | Matthew Figlozzi | 2027 | |||
3 | Ryan Flavin | 2027 | |||
61 | Austin Fredericks | 2028 | |||
56 | Robert Friedmann | 2027 | |||
84 | Vincenzo Fullone | 2028 | |||
40 | Robert Genovese | 2028 | |||
41 | Luke Healy | 2028 | |||
66 | Gavin Heller | 2028 | |||
73 | Connor Kurz | 2028 | |||
51 | Kenneth Lapidus | 2028 | |||
55 | Giacomo LaRosa | 2027 | |||
33 | Jack Lee | 2028 | |||
53 | Jonathan Lembo | 2027 | |||
64 | Joseph Lupo | 2027 | |||
34 | Martin Maniet | 2028 | |||
25 | Luke Martini | 2028 | |||
75 | Luca Medick | 2028 | |||
1 | Nicholas Montagano | 2028 | |||
60 | Sean Murphy | 2028 | |||
57 | Justin Nasuti | 2028 | |||
11 | Casey Naus | 2027 | |||
82 | James Nellis | 2028 | |||
9 | Tyler Owens | 2028 | |||
72 | Frank Palmisano | 2028 | |||
31 | Dylan Priest | 2028 | |||
27 | Matthew Reilly | 2027 | |||
24 | Ryan Rice | 2027 | |||
78 | Giuseppe Risolo | 2028 | |||
23 | Cooper Rizzi | 2027 | |||
30 | Luke Rubbo | 2028 | |||
65 | Nicholas Salamone | 2027 | |||
52 | Nicholas Sceppe | 2028 | |||
74 | Ari Schnitzer | 2028 | |||
88 | Azari Smith | 2028 | |||
76 | James Taylor | 2028 | |||
32 | Dylan Termine | 2028 | |||
83 | Phoenix Tetro | 2028 | |||
70 | Salvatore Tirro | 2028 | |||
77 | Lino Tretter | 2027 | |||
42 | Louis Vazquez | 2027 | |||
36 | Brendan Wood | 2028 |
https://wantaghwarriors.org