go warriors!
Wantagh Senior High School athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
70 | Shane Adee | 2026 | |||
75 | Anthony Calise | 2025 | |||
73 | Thomas Christoforidis | 2026 | |||
10 | Ryan Conigliaro | 2025 | |||
53 | Joseph Divella | 2027 | |||
65 | Sam Evans | 2026 | |||
81 | Nicholas Figueroa | 2025 | |||
56 | Ryan Finkelstein | 2026 | |||
40 | Patrick Forthofer | 2027 | |||
30 | Davian Galdamez-Marmol | 2025 | |||
22 | John Gendels | 2025 | |||
82 | Matthew Giacobello | 2026 | |||
35 | Luke Gonsowski | 2026 | |||
28 | Oliver Iacobazzi | 2025 | |||
2 | Tucker Iacobazzi | 2025 | |||
88 | Daniel Jackson | 2026 | |||
4 | Carter Loughman | 2026 | |||
27 | Evan Lydon | 2025 | |||
32 | Joseph Marion | 2026 | |||
23 | Dylan Martini | 2025 | |||
34 | Luke Martini | 2028 | |||
42 | Ryan Martone | 2026 | |||
78 | Christopher Massari | 2025 | |||
55 | Shareef McMillan | 2025 | |||
37 | Matthew Moran | 2026 | |||
12 | Anthony Nace | 2025 | |||
25 | Joseph Nicholson | 2026 | |||
24 | Devin Paccione | 2026 | |||
79 | Andrew Perez | 2025 | |||
9 | Luke Perfetti | 2025 | |||
77 | Christopher Romano | 2025 | |||
74 | Jake Rutkowski | 2026 | |||
50 | John Scicolone | 2026 | |||
41 | Connor Smith | 2026 | |||
6 | Cole Spinelli | 2025 | |||
33 | Tristan Tillotson | 2026 | |||
83 | Faruk Turan | 2026 | |||
80 | Joseph Valentino | 2025 | |||
63 | Owen Venne | 2025 | |||
54 | Tommy Wunderlich | 2025 |
https://wantaghwarriors.org