go warriors!
Wantagh Senior High School athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Aidan Bardi | 2024 | |||
52 | Nicholas Benedetto | 2024 | |||
12 | Justin Bifone | 2024 | |||
75 | Anthony Calise | 2025 | |||
20 | Thomas Carlo | 2024 | |||
10 | Ryan Conigliaro | 2025 | |||
6 | Thomas Conway | 2024 | |||
57 | Paul Fontana | 2024 | |||
24 | John Gendels | 2025 | |||
25 | Oliver Iacobazzi | 2025 | |||
4 | Tucker Iacobazzi | 2025 | |||
54 | Leonard LaRosa | 2024 | |||
88 | Evan Lydon | 2025 | |||
23 | Dylan Martini | 2025 | |||
29 | Jake Martini | 2024 | |||
78 | Christopher Massari | 2025 | |||
74 | Shareef McMillan | 2025 | |||
7 | Joseph Merro | 2024 | |||
42 | Anthony (AJ) Nace | 2025 | |||
30 | Joseph Nicholson | 2026 | |||
61 | Andrew Perez | 2025 | |||
9 | Luke Perfetti | 2025 | |||
55 | Joseph Robbins | 2024 | |||
77 | Christopher Romano | 2025 | |||
51 | Christian Russo | 2024 | |||
21 | Jack Scarry | 2024 | |||
2 | Cole Spinelli | 2025 | |||
11 | Jack Tate | 2024 | |||
80 | Joseph Valentino | 2025 | |||
70 | Owen Venne | 2025 | |||
27 | Tommy Wunderlich | 2025 | |||
1 | Nicholas Zervos | 2024 |
https://wantaghwarriors.org